Property Attributes
- ID#4426752
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodMoore Farm
- Zip28079
- Style
- Year Built2027
- Price$ 563,380
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3010
- Lot Size0.25 Acres
Data Source:
Canopy MLS
Property Description
Looking for a brand new home within an established community? Moore Farm offers gorgeous amenities including a resort style pool, clubhouse, pickleball courts, playground, & walking trails, with yard maintenance also included through the HOA! Our community is conveniently located near I-485 and Independence Blvd. offering easy access to shopping, dining, & recreational facilities. This Lehigh home is offered on a desirable wooded cul de sac homesite, offering extra yard space and enhanced privacy.
| Elementary School | Middle School | High School |
|---|---|---|
| Indian Trail Elementary School | Sun Valley Middle School | Sun Valley High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $563,380 |
General Features
| Living Area | 3010 |
|---|---|
| Sewer | County Sewer |
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Exhaust Hood,Gas Range,Microwave,Plumbed For Ice Maker,Self Cleaning Oven,Tankless Water Heater,Wall Oven |
| Development Status | Proposed |
| HOA Fee | 146 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Hardboard Siding,Stone Veneer |
| Year Built | 2027 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 07121670 |
| Waterfront Features | None |
| Community Features | Clubhouse,Outdoor Pool,Playground,Sidewalks,Sport Court,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Monthly |
| County | Union |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Moore Farm |
| Garage Y/N | Yes |
| Green Sustainability | Advanced Framing,Engineered Wood Products,Low VOC Coatings |
| Full Baths | 2 |
| Directions | From I-485: - Take Exit 57 for Providence Rd SOUTH - Follow for 3 miles - Left at the light for Weddington Rd./84 - Continue for 4 miles then take a left on Waxhaw Indian Trail Rd. - Community e |
| High School | Sun Valley |
| City | Indian Trail |
| Association Name | Kuester |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Indian Trail |
| Middle/Junior High School | Sun Valley |
| Additional Parcels Y/N | No |
| Builder Name | Ryan Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Complex Name | Moore Farm |
Interior Features
| Interior Amenities | Attic Other,Cable Prewire,Garden Tub,Kitchen Island,Pantry,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3010 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1390 |
| SqFt Garage | 430 |
| SqFt Upper | 1620 |
Exterior Features
| Exterior Amenities | Lawn Maintenance |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Private,Wooded |
| Water Source | County Water |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s),Screen Door(s) |
| Builder Model | Lehigh |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Raya Homes are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 27, 2026 12:08 PM UTC