Property Attributes
- ID#4400747
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityIron Station
- AreaLincoln County
- NeighborhoodPlanters Ridge
- Zip28080
- StyleRanch
- Year Built2015
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1291
- Lot Size0.51 Acres
Data Source:
Canopy MLS
Property Description
UPDATED RANCH + HALF ACRE + NO HOA + EAST LINCOLN SCHOOLS! A covered front porch welcomes you inside to a bright, open layout featuring a vaulted great room with electric fireplace, seamlessly connected to the kitchen and breakfast area. Luxury vinyl plank flooring flows throughout the home—no carpet! The tastefully updated kitchen features granite countertops, stainless steel appliances and a fabulous pantry, complete with custom shelving and incredible storage. The desirable split-bedroom plan offers privacy for the primary suite, highlighted by tray ceilings, while one of the secondary bedrooms features adorable built-in bunk beds. A dedicated walk-in laundry room adds even more functionality. Out back, enjoy a spacious deck overlooking the large, level yard with a chicken coop and plenty of room for a garden, play or pets. Additional highlights include a two-car attached garage, brand new roof and a pre-inspected, healthy crawlspace. Super cute, thoughtfully updated and decorated with style, this home is conveniently located in Iron Station with easy access to both Denver and Lincolnton amenities and Highway 16 Bypass for a convenient Charlotte commute.
| Elementary School | Middle School | High School |
|---|---|---|
| St. James Elementary School | East Lincoln Middle School | East Lincoln High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $385,000 |
| 7/31/2026 | 2$380,000 |
| 8/24/2026 | 2$375,000 |
General Features
| Living Area | 1291 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Satellite Internet Available,Wired Internet Available |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Microwave,Wall Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 91501 |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Planters Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | East Lincoln |
| City | Iron Station |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | St. James |
| Middle/Junior High School | East Lincoln |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 272600 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Cable Prewire,Entrance Foyer,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1291 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1291 |
| SqFt Garage | 420 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.51 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 112x200x112x200 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool