Property Attributes
- ID#4387452
- TypeSingle Family
- Listing Status Active
- CountySTANLY
- CityLocust
- AreaStanly County
- NeighborhoodRunning Creek
- Zip28097
- Style
- Year Built2025
- Price$ 419,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2712
- Lot Size0.69 Acres
Data Source:
Canopy MLS
Property Description
Step into the charming Rainier plan at Running Creek! At the heart of this home, you’ll find a welcoming open layout, featuring a great room, a dining area, and a kitchen with a center island and a walk-in pantry. Upstairs, there’s a loft waiting to be transformed, along with two secondary bedrooms—one with a walk-in closet. The primary suite is also on this level, showcasing a large walk-in closet and a private bath. The Rainier also includes a private main-floor study with French doors and a full bath. Boasting modern style and versatile design, this plan is a must-see. A large park, complete with sports fields, tennis courts, a dog park, and more, is nearby.
| Elementary School | Middle School | High School |
|---|---|---|
| Locust Elementary School | West Stanly Middle School | West Stanly High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $469,990 |
| 6/10/2026 | 2$464,990 |
| 6/16/2026 | 4$449,990 |
| 8/13/2026 | 3$439,990 |
| 8/28/2026 | 5$419,990 |
General Features
| Living Area | 2712 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Oven,Plumbed For Ice Maker |
| Development Status | Completed |
| HOA Fee | 271 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Partial,Fiber Cement |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 142740 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Quarterly |
| County | Stanly |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Running Creek |
| Garage Y/N | Yes |
| Green Sustainability | Low VOC Coatings |
| Full Baths | 3 |
| Directions | From S. Charlotte,I-485 exit 43 NC-51,Right on Blair Road,Right onto NC-24/27 East,12.8 miles,Left on Coley Store Rd,1.7 miles to Right on Bethel Church Road,0.3 miles to left on Austin Road,1.1 mile |
| High School | West Stanly |
| City | Locust |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Locust |
| Middle/Junior High School | West Stanly |
| Additional Parcels Y/N | No |
| Builder Name | Century Communities |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2712 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1423 |
| SqFt Upper | 1289 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener |
|---|---|
| Water Source | City |
| Lot Size Area | 0.69 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors |
| Builder Model | Rainier C3 |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Raya Homes are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 27, 2026 12:08 PM UTC