Property Attributes
- ID#4377518
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodRosegate
- Zip29720
- StyleRanch
- Year Built2023
- Price$ 344,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2892
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
AVAILABLE FOR LEASE PURCHASE! Price drastically reduced, take advantage of this rare opportunity. Looking for that unicorn property in Lancaster? Here it is, a rare ranch home that literally has it all! We're talking a massive fully finished basement with two bedrooms, a bath, a living room area, extra storage closet, perfect for guests or a teen or mother in law suite-plus three more bedrooms on the main level. The floor plan is incredibly open, making the main floor feel much larger than it is. BUT, my favorite part is the curb appeal and basement. You've got a two car garage and a back deck for quiet night. All of this , close to everything Lancaster has to offer, for just $359,900! Where can you find 5 bedrooms and a fully finished basement at this price? This wont last long so contact me before it’s gone.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $359,990 |
| 7/15/2026 | 5$344,900 |
General Features
| Living Area | 2892 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Hot Water |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump,Multi Units |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Exhaust Fan,Exhaust Hood,Microwave,Oven,Refrigerator,Self Cleaning Oven |
| Development Status | Completed |
| HOA Fee | 162 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Deck |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System |
| Construction Materials | Shingle/Shake,Stone Veneer,Vinyl |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0067B-0A-151.00 |
| Waterfront Features | None |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Rosegate |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 3 |
| High School | Unspecified |
| City | Lancaster |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Builder Name | Ryan Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Livestock Restriction,Manufactured Home Not Allowed,Modular Not Allowed,Short Term Rental Allowed |
| Tax Assessed Value | 349300 |
| Listing Terms | Cash,Conventional,FHA,Lease Purchase,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Cable Prewire,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Exterior Entry,Finished,Interior Entry,Multiple Below-Grade Levels,Storage Space,Walk-Out Access,Walk-Up Access |
| Flooring | Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s),Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2892 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1532 |
| SqFt Lower | 1360 |
| SqFt Garage | 444 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Lawn Maintenance |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
| Lot Features | Hilly,Pasture,Sloped |
| Water Source | City |
| Lot Size Area | 0.14 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s),Sliding Doors,Storm Door(s) |
| Builder Model | Grand Cayman |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Raya Homes are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 26, 2026 11:30 AM UTC