Property Attributes
- ID#4376218
- TypeSingle Family
- Listing Status Active
- CountyTRANSYLVANIA
- CityBrevard
- AreaTransylvania County
- NeighborhoodMountain-Aire Estates
- Zip28712
- Style
- Year Built2000
- Price$ 595,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1971
- Lot Size2.15 Acres
Data Source:
Canopy MLS
Property Description
Tucked away at the end of a quiet road for ultimate privacy, this exceptional residence combines enduring quality with a spacious, open floor plan. The exterior is masterfully crafted with durable cement board siding and elegant stone accents, while a striking hardscaped rock wall borders the driveway. Inside, the main living area impresses with high ceilings that enhance the sense of scale and light. Outdoor living is a highlight of the property, featuring a charming gazebo, a dedicated grilling area, and a main-level covered deck accented by sophisticated steel handrails and custom railings. The basement provides room for growth with an unfinished area that is plumbed for a bathroom. Enhancing the value and seclusion of this offering, the home is being sold alongside three additional vacant lots, providing a rare opportunity for expansion or a protected natural buffer in a peaceful North Carolina setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $675,000 |
| 5/19/2026 | 5$645,000 |
| 6/7/2026 | 3$630,000 |
| 6/20/2026 | 4$605,000 |
| 9/5/2026 | 2$595,500 |
General Features
| Living Area | 1971 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Underground Power Lines,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Bar Fridge,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer/Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Security Features | Radon Mitigation System,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Stone |
| Year Built | 2000 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 8564-98-5704-000 |
| Waterfront Features | None |
| Additional Parcels Description | 8564-98-5838-000,8564-98-2698-000,8564-98-1822-000 |
| County | Transylvania |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mountain-Aire Estates |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Directions | GPS works. Follow signs. Maps show a cul de sac but it is not finished all the way around. The driveway ends at this house. |
| High School | Unspecified |
| City | Brevard |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://listings.purehavenphotography.com/sites/180-canaday-dr-brevard-nc-28712-24324153/branded |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Deed |
| Tax Assessed Value | 607600 |
| Virtual Tour | https://listings.purehavenphotography.com/sites/180-canaday-dr-brevard-nc-28712-24324153/branded |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Open Floorplan |
|---|---|
| Basement | Basement Garage Door,Bath/Stubbed,Daylight,Exterior Entry,Unfinished,Walk-Out Access,Walk-Up Access |
| Flooring | Tile,Vinyl,Wood |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1971 |
| Laundry Features | In Bathroom,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1235 |
| SqFt Garage | 665 |
| SqFt Upper | 736 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Basement,Driveway,Attached Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Private,Sloped,Wooded |
| Water Source | Well |
| Lot Size Area | 2.15 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Gravel |
| Door Features | French Doors,Insulated Door(s) |
| Road Responsibility | Private Maintained Road,Road Maintenance Agreement |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Raya Homes are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 25, 2026 2:35 AM UTC
Canopy MLS® Copyright ©2026 All rights reserved.