Property Attributes
- ID#10190422
- TypeSingle Family
- Listing Status Active
- CountyAshe
- CityJefferson
- NeighborhoodNot in a Subdivision
- Zip28640
- StyleTraditional
- Year Built2000
- Price$ 1,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5181
- Lot Size9.97 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Spectacular estate property offering breathtaking long-range mountain and river views from approximately 10 beautifully fenced acres. This exceptional 4-bedroom, 4.5-bath traditional home combines privacy, comfort, and functionality with open pastures ideal for horses, livestock, or pets, plus a like-new barn. Designed for both entertaining and everyday living, the home features an expansive covered patio with a stone fireplace and outdoor BBQ area. Inside, you'll find two impressive stone fireplaces, dual staircases to the second level, and spacious living areas throughout. The main level includes a chef's kitchen with breakfast area, formal dining room, living room, formal sitting room, laundry room, and a luxurious primary suite with a large sunroom. A private covered deck with hot tub is accessible directly from the primary suite. An oversized attached two-car garage provides convenient entry into the kitchen area. Upstairs are three additional bedrooms, two full baths, and a spacious bonus/family room. The finished lower level offers a large recreation or multi-purpose space, a full bath, and an expansive unfinished area perfect for storage, a workshop, or future expansion. A truly one-of-a-kind mountain estate with no POA and no restrictions, conveniently located just minutes from downtown Jefferson and West Jefferson.
| Elementary School | Middle School | High School |
|---|---|---|
| Ashe County Schools Elementary School | Ashe County Schools Middle School | Ashe - Ashe County High High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,750,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric,Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Oven,Range,Range Hood,Washer/Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Stone,Stucco |
| Year Built | 2000 |
| View | Mountain(s),River |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Ashe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | true |
| Other Structures | Barn(s) |
| Total Rooms | 1 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Jefferson take Hwy 221 to straight on Hwy 16 S and Hwy 88 E, after crossing the New River bridge, stay straight on Hwy 88 E for about 1/4 mile to property on the right. Look for two stone columns. |
| High School | Ashe - Ashe County High |
| City | Jefferson |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 434291 |
| Carport Y/N | false |
| Elementary School | Ashe County Schools |
| Tax Annual Amount | 5628.57 |
| Middle/Junior High School | Ashe County Schools |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Kitchen Island,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space,Partially Finished |
| Flooring | Carpet,Hardwood,Laminate,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Outside,Stone,See Remarks |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 5181 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Barbecue,Private Yard,Rain Gutters |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Views |
| Water Source | Private |
| Lot Size Area | 9.97 |
| Foundation Details | Combination,Crawlspace |
| Spa | false |
| Building Area Total | 5181 |
| Lot Size Acres | 9.97 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.